FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 89.96
$ 69.20
FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 57.81
$ 75.15
$ 30.00
$ 30.00
$ 40.00
$ 65.71
$ 85.42
$ 51.27
$ 66.65
$ 58.09
$ 75.52
$ 69.05
$ 89.77
$ 61.69
$ 80.20
$ 62.60
$ 81.38
$ 50.26
$ 65.34