FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 44.15
$ 57.40
$ 44.15
$ 57.40
FRAME SPECIFICATIONS: | ||
Head Size | 100 | in2 |
Frame Length | 685 | mm |
Frame Weight | 295 | grams |
Frame Balance | 325 | mm |
Frame Swingweight | 295 | kg.cm2 |
Beam Width | 23-26-23 | mm |
Frame Stiffness | 71 | DA Points |
String Pattern | 16 x 19 | Mains x Crosses |
$ 64.53
$ 49.64
$ 109.95
$ 69.96
$ 14.99
$ 53.16
$ 70.99
$ 54.61
$ 66.33
$ 51.02
$ 76.08
$ 58.52
$ 83.34
$ 64.11
$ 85.00
$ 51.00
$ 82.63
$ 63.56